- New
Epson LQ-690II, 487 cps, 4800 x 1200 DPI, 366 cps, 121 cps, 7 copies, CODABAR (NW-7), Code 39, Code-128 Codabar Library, EAN128, EAN13, Industrial 2/5, Interleaved 2/5,...
Warranty: manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Epson LQ-690II, Dot Matrix Printers, 12 months Carry in
Where these differ from the configuration described above, the configuration above is what you receive.
Fast and reliable dot matrix printing with the Epson LQ-690II. Its robust nature and modern design fit comfortably into any environment.| Printing | |
|---|---|
| Maximum resolution | 4800 x 1200 DPI |
| Maximum printing width (columns) | 106 |
| Maximum print speed | 487 cps |
| Maximum print speed (draft) | 366 cps |
| Maximum print speed (LQ) | 121 cps |
| Maximum number of copies | 7 copies |
| Built-in barcodes | CODABAR (NW-7), Code 39, Code-128 Codabar Library, EAN128, EAN13, Industrial 2/5, Interleaved 2/5, Matrix 2/5, POSTNET, UPC-A, UPC-E |
| Character sets | ISO 8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
| Paper handling | |
| Paper feed | Manual, Pull tractor |
| Paper tray media types | Envelopes, Labels, Plain paper, Roll |
| Continuous paper thickness range | 0.065 - 0.49 mm |
| Label thickness range | 0.16 - 0.19 mm |
| Multi-part paper thickness range | 0.12 - 0.49 mm |
| Single sheet thickness range | 0.065 - 0.15 mm |
| Features | |
| Product colour | Black, White |
| Buffer size | 128 KB |
| Sound pressure level (printing) | 59 dB |
| Country of origin | Indonesia |
| Ports & interfaces | |
| Standard interfaces | Parallel, USB 2.0 |
| Endurance | |
| Print head | 24-pin |
| Print head life | 400 million characters |
| Ribbon life | 10 million characters |
| Mean time between failures (MTBF) | 20000 h |
| Power | |
| Power consumption (typical) | 38 W |
| Power consumption (standby) | 3 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| System requirements | |
| Windows operating systems supported | Yes |
| Bundled software | Epson Status Monitor |
| Weight & dimensions | |
| Width | 480 mm |
| Depth | 301 mm |
| Height | 211 mm |
| Weight | 6.8 kg |