- New
Epson LQ-590II, 550 cps, 10 cpi, 6 copies, Code 128 (A/B/C), Code 39, EAN13, EAN8, Interleaved 2/5, POSTNET, UPC-A, UPC-E, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, ISO 8859-15, Roman 8, Italic, Envelopes, Labels, Roll
Warranty: manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Epson LQ-590II, Dot Matrix Printers, Impact dot matrix, 80 columns, 24 Needles, Hi-Speed USB - compatible with USB 2.0 specification, Parallel, 25.000 Hours, 400 Million Strokes/Wire, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP
Where these differ from the configuration described above, the configuration above is what you receive.
The LQ-590II is a high-volume dot matrix printer designed for fast and reliable printing. Upgrade your existing dot matrix printers to our latest model, which is now Energy Star compliant, and delivers an incredibly low TCO.| Printing | |
|---|---|
| Maximum printing width (columns) | 80 |
| Maximum print speed | 550 cps |
| Character pitch | 10 cpi |
| Maximum number of copies | 6 copies |
| Built-in barcodes | Code 128 (A/B/C), Code 39, EAN13, EAN8, Interleaved 2/5, POSTNET, UPC-A, UPC-E |
| Character sets | PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, ISO 8859-15, Roman 8, Italic |
| Print speed | Ultra Speed-Draft: 10 cpi: 550 chars/s |
| Paper handling | |
| Paper tray media types | Envelopes, Labels, Roll |
| Continuous paper thickness range | 0.065 - 0.49 mm |
| Label thickness range | 0.16 - 0.19 mm |
| Multi-part paper thickness range | 0.12 - 0.46 mm |
| Single sheet thickness range | 0.065 - 0.14 mm |
| Features | |
| Product colour | Black |
| Buffer size | 128 KB |
| Sound pressure level (printing) | 55 dB |
| Page description languages | Epson ESC/P2 |
| Country of origin | Indonesia |
| Ports & interfaces | |
| Standard interfaces | Parallel, USB 2.0 |
| Endurance | |
| Print head | 24-pin |
| Print head life | 400 million characters |
| Print yield | 5000000 characters |
| Mean time between failures (MTBF) | 25000 h |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP |
| Server operating systems supported | Windows Server 2012 R2 |
| Weight & dimensions | |
| Width | 437 mm |
| Depth | 375 mm |
| Height | 177 mm |
| Weight | 7.2 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width | 446 mm |
| Package depth | 534 mm |
| Package height | 281 mm |
| Package weight | 8.91 kg |
| Other features | |
| Standard media sizes | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
| Connectivity technology | Wired |
| Print technology | Dot matrix |
| Needles | 24 Needles |
| Compatible operating systems | Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2012 R2, Windows Vista, Windows Vista, 64-Bit-Version, Windows XP |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
| Products per pallet | 14 pc(s) |
| Pallet gross weight | 0 g |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 7.43 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 7.43 m |
| Harmonized System (HS) code | 84433210 |