- New
APC SurgeArrest, 918 J, 5 AC outlet(s), 230 V, 50 Hz, 12000 A, 24000 A
Warranty: manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
APC Essential Surgearrest 5 Outlets With 5V 2.4A 2 Port USB Charger 230V UK
Where these differ from the configuration described above, the configuration above is what you receive.
APC surge protectors undergo stringent testing by IEEE, and are awarded "let-through ratings", which indicate the maximum voltage level that can possibly reach your equipment after a surge or voltage spike has passed through an electric surge protector. Lower IEEE let-through ratings indicate better protection and performance. The APC Essential SurgeArrest series offers optimal performance with a let-through rating of less than 330V for North American products, and a rating of less than 15% for products sold worldwide. All APC products comply with local agency safety requirements, including UL in North America and CE/Kema/Gost/C-tick/A-Tick/Telepermit in their respective regions.| Power | |
|---|---|
| Surge energy rating | 918 J |
| AC outlets quantity | 5 AC outlet(s) |
| Nominal input voltage | 230 V |
| AC input frequency | 50 Hz |
| Peak current, normal mode | 12000 A |
| Peak current, common mode | 24000 A |
| Ports & interfaces | |
| Power plug | BS1363A |
| Features | |
| Product colour | White |
| On/off switch | Yes |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Weight | 720 g |
| Cable length | 1.83 m |
| Width | 385 mm |
| Depth | 73 mm |
| Height | 56 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Certificates | |
| Certification | CE |
| Packaging data | |
| Package width | 405 mm |
| Package depth | 130 mm |
| Package height | 58 mm |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Other features | |
| Package weight | 0.83 kg |
| Logistics data | |
| Harmonized System (HS) code | 85364900 |
| Products per pallet | 216 pc(s) |