- New
D-Link DAP-1665, 2.4 GHz, 1200 Mbit/s, 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS, 10,100,1000 Mbit/s
Warranty: No warranty
PesaPal (card and mobile money), bank transfer, or cash on collection
16 Zanaki Street — we call you when your order is ready
Manufacturer warranty, supported by our own technicians
D-Link Wireless AC 1200 Dual Band (11a/b/g/n/ac) Router, 5dBi detachable antennas, 1 x gigabit port
The DAP-1665 Wireless AC1200 Dual Band Access Point is a fast and versatile solution for bringing wireless AC to an existing wired network, or extending the capabilities of an existing wireless network. The latest 802.11ac technology delivers combined speeds of up to 1200 Mbps, creating a high-speed wireless link between networks for optimized performance and reliable coverage delivering high-quality HD video streaming, gaming and file transfers.| Features | |
|---|---|
| 2.4 GHz | Yes |
| Maximum data transfer rate | 1200 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.35, 5.47 - 5.85 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Security | |
| Security algorithms | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS |
| MAC address filtering | Yes |
| Management features | |
| Web-based management | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| AC input voltage | 12 V |
| Input current | 1 A |
| Power consumption (typical) | 5.18 W |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna | |
| Antenna type | External |
| Antenna features | Detachable antenna |
| Antennas quantity | 2 |
| Antenna gain level (max) | 2 dBi |
| Technical details | |
| Shipping (inner) case length | 44.1 cm |
| Shipping (inner) case width | 36 cm |
| Shipping (inner) case height | 30.9 cm |
| Shipping (inner) case net weight | 3.48 kg |
| Products per shipping (inner) case | 10 pc(s) |
| Pallet gross weight (air) | 333.9 kg |
| Master (outer) cases per pallet (air) | 42 pc(s) |
| Products per pallet (air) | 420 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 110 cm |
| Pallet height (air) | 198.9 cm |
| Pallet gross weight (sea) | 333.9 kg |
| Master (outer) cases per pallet (sea) | 42 pc(s) |
| Products per pallet (sea) | 420 pc(s) |
| Pallet height (sea) | 198.9 cm |
| Shipping (inner) case gross weight | 7.51 kg |
| Certificates | |
| Certification | CE FCC TELEC IC Wi-Fi Certified VCCI |
| Weight & dimensions | |
| Width | 147 mm |
| Depth | 108 mm |
| Height | 27.8 mm |
| Weight | 222 g |
| Packaging data | |
| Package width | 208 mm |
| Package depth | 274 mm |
| Package height | 68 mm |
| Package weight | 669.4 g |
| Packaging content | |
| AC adapter included | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |