- New
HP D46NDEA, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB, FreeDOS
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
HP Laptop AI 15-fd2053nia - Intel® Core™ Ultra 5 225U (up to 4.8 GHz with Intel® Turbo BoostTechnology,8 GB DDR5-5600 MT/s (1 x 8 GB),512 GB PCIe® NVMe™ M.2 SSD, 15.6" diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB, HP True Vision 720p HD camera with temporal noise reduction andintegrated dual array digital microphones,Natural silver,FreeDOS 3.0 -( Backpack HP Evday 16 OGRPFPkg & MOUSE HP 240 BLK BT )
Where these differ from the configuration described above, the configuration above is what you receive.
HP D46NDEA. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 225U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: FreeDOS. Product colour: Silver. Weight: 1.65 kg
| Design | |
|---|---|
| Colour name | Natural silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 225U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Software | |
| Operating system installed | FreeDOS |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Artificial Intelligence | AI PC |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 7 h |
| Continuous video playback time (max) | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.65 kg |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
Data sheet
Specific References