Lenovo L14 PTL · U5-325 · 16GB · 512GB · Integrated · DOS · 14.0" · 3Yr
Warranty: 3 years
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Lenovo L14 PTL,U5-325,16GB,512GB,Integrated,DOS,14.0",3Yr
Where these differ from the configuration described above, the configuration above is what you receive.
ThinkPad L14 Gen 7 (Intel) (model 21X2001NUE)
| Performance | |
|---|---|
| Processor | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 46.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Design | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (UK) |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches |
| Weight | Starting at 1.387 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Software | |
| Operating System | None |
| Bundled Software | None |
| Connectivity | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE213, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (Hi-Speed USB); 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® L14 Gen 7 (Intel®) |
| Security & Privacy | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter; IR camera for Windows® Hello (facial recognition); Privacy Guard with Privacy Alert (software solution) |
| Manageability | |
| System Management | Non-vPro |
| Service | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in WHB (CPN) |
| Accessories | |
| Bundled Accessories | None |
| Certifications | |
| Mil-Spec Test | MIL-STD-810H military test passed |
Source: Lenovo PSREF
Data sheet
Specific References