- New
Lenovo Yoga 7 2-in-1 14IPH11 Copilot+ PC, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Home
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Yoga 7 2-in-Ultra 5/322, up to 4.4Ghz 16GB DDR5X-7467,512GB SSD M.2 2242 PCIe 3.0x4 NVMe,iintel iris Xe,CO-Pilot + PC, 14" FHD (1920x1080) Touch Screen, BKLTKB,Lenovo Yoga pen with caseHD Cam, intel AX201 2X 2AX+BT, Wifi+BT,70WH Battery,Case Color Seashell,2Year Carry-in, Win 11 Home
Where these differ from the configuration described above, the configuration above is what you receive.
Meet the computer you can talk toNext-level you. Now with AI.- 360° convertible design let you switch between use modes effortlessly| Design | |
|---|---|
| Colour name | Seashell |
| Product type | Hybrid (2-in-1) |
| Product colour | Seashell (colour) |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 322 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Low Power Efficient-core Base Frequency | 1900 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 46 TOPs |
| GPU performance up to | 18 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio chip | Realtek ALC3347 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system language | English |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 317 mm |
| Depth | 228 mm |
| Height | 15.4 mm |
| Weight | 1.38 kg |
| Packaging content | |
| AC adapter included | Yes |
Data sheet
Specific References