- New
APC SRV1KRIRK, Double-conversion (Online), 1 kVA, 800 W, Sine, 160 V, 280 V
Warranty: manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
APC Easy Online UPS SRV RM 1000VA 230V ,with RailKit
Where these differ from the configuration described above, the configuration above is what you receive.
For small to medium businesses, APC by Schneider Electric delivers a new category of UPSs designed for essential power protection needs even in the most unstable power conditions. APC Easy UPS 1 Ph Online is a versatile, high quality, cost competitive UPS developed to handle a wide voltage range, inconsistent power conditions and delivering the quality millions of IT professionals trust around the world.| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Waveform | Sine |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 600 J |
| ECO mode | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| Power plug | C14 coupler |
| AC outlets quantity | 3 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| SmartSlot | Yes |
| Battery | |
| Automatic battery test | Yes |
| Battery weight | 13.1 kg |
| Design | |
| Form factor | Rackmount |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 9000 m |
| Non-operating altitude | 0 - 14763.6 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| Packaging content | |
| Rack mount kit | Yes |
| Manual | Yes |
| Weight & dimensions | |
| Width | 437 mm |
| Depth | 312 mm |
| Height | 86 mm |
| Weight | 11 kg |
| Battery width | 45.5 cm |
| Battery depth | 55.1 cm |
| Battery height | 21.8 cm |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |