- New
TP-Link AX3000 Whole Home Mesh Wi-Fi 6 System with PoE, White, Internal, Mesh system, 600 m², Dual-band (2.4 GHz / 5 GHz), Wi-Fi 6 (802.11ax)
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
AX3000 Whole Home Mesh Wi-Fi 6 System with PoE SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Internal Antennas, 2× 2.5 Gigabit Ports (WAN/LAN auto-sensing), PoE and DC Power Supply FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa and Google Assistant Supported, Multi-Scenario(Ceiling Mount, Wall Mount, Tabletop)
Where these differ from the configuration described above, the configuration above is what you receive.
Multi-Scenario Mesh WiFi Meets All Your Needs| Design | |
|---|---|
| Product type | Mesh system |
| Product colour | White |
| Antenna type | Internal |
| Maximum coverage | 600 m² |
| Reset button | Yes |
| Wireless LAN features | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 2402 Mbit/s |
| WLAN data transfer rate (second band) | 574 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Security algorithms | WPA, WPA2, WPA3 |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Point-to-point protocol over Ethernet (PPPoE) | Yes |
| Dynamic IP | Yes |
| Static IP | Yes |
| IGMP proxy | Yes |
| IGMP snooping | Yes |
| Tagged VLAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Guest access | Yes |
| Apps supported | TP-Link Deco |
| Features | |
| Quality of Service (QoS) support | Yes |
| Cloud services supported | TP-Link ID |
| Port forwarding | Yes |
| Firewall security | SPI Firewall |
| DHCP client | Yes |
| DHCP server | Yes |
| Mobile operating systems supported | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Universal Plug and Play (UPnP) | Yes |
| Parental control | Yes |
| Parental control features | Bedtime, Content filter, Custom profiles, Family time, Time rewards, Weekly/monthly reports |
| Works with Amazon Alexa | Yes |
| MU-MIMO technology | Yes |
| MIMO | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| Power over Ethernet (PoE) | Yes |
| DC-in jack | Yes |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width | 154 mm |
| Depth | 154 mm |
| Height | 68.6 mm |
| Packaging content | |
| Number of products included | 3 pc(s) |
| AC adapter included | Yes |
| Number of units included | 3 pc(s) |
| Ethernet cable | Yes |
| Packaging data | |
| Package width | 276.5 mm |
| Package depth | 363 mm |
| Package height | 168 mm |
| Package weight | 2.83 kg |
Data sheet
Specific References