- New
D-Link 16-Port Fast Ethernet Unmanaged Desktop Switch, Unmanaged, Fast Ethernet (10/100), Full duplex
Warranty: No warranty
PesaPal (card and mobile money), bank transfer, or cash on collection
16 Zanaki Street — we call you when your order is ready
Manufacturer warranty, supported by our own technicians
D-Link 16-port 10/100Mbps Unmanaged standalone switch (RACK)
With the D-Link 16-Port Fast Ethernet Unmanaged Switches, you can easily expand your business or home network by adding more computers and devices, each achieving speeds up to 200 Mbps per port in full-duplex mode. Quickly and securely connect employees working in small offices with one another and with all of the servers, printers, and other devices they use.| Management features | |
|---|---|
| Switch type | Unmanaged |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Network | |
| Networking standards | IEEE 802.3, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Copper ethernet cabling technology | 100BASE-TX, 10BASE-T |
| Full duplex | Yes |
| Half duplex | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Auto-sensing | Yes |
| Auto-negotiation | Yes |
| MAC address auto-learning supported | Yes |
| Data transmission | |
| Switching capacity | 3.2 Gbit/s |
| MAC address table | 8000 entries |
| Store-and-forward | Yes |
| Maximum data transfer rate | 0.2 Gbit/s |
| Packet forwarding rate (100 Mbps) | 148.8 pps |
| Packet forwarding rate (10 Mbps) | 14.88 pps |
| Protocols | |
| Supported network protocols | CSMA/CD |
| Design | |
| Product colour | Black |
| LED indicators | Activity, Link, Power |
| Performance | |
| Internal memory | 2 MB |
| Mean time between failures (MTBF) | 492.096 h |
| Power | |
| Power source | AC |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 2.1 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Heat dissipation | 7.1652 BTU/h |
| Weight & dimensions | |
| Width | 280 mm |
| Depth | 150 mm |
| Height | 44 mm |
| Weight | 1.06 kg |
| Packaging data | |
| Package width | 282 mm |
| Package depth | 376 mm |
| Package height | 78 mm |
| Package weight | 1.8 kg |
| Technical details | |
| Shipping (inner) case height | 31.1 cm |
| Shipping (inner) case width | 39.2 cm |
| Shipping (inner) case length | 42 cm |
| Shipping (inner) case net weight | 9 kg |
| Products per shipping (inner) case | 5 pc(s) |
| Pallet gross weight (air) | 253.9 kg |
| Master (outer) cases per pallet (air) | 24 pc(s) |
| Products per pallet (air) | 120 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 110 cm |
| Pallet height (air) | 137.9 cm |
| Pallet gross weight (sea) | 372.3 kg |
| Master (outer) cases per pallet (sea) | 36 pc(s) |
| Products per pallet (sea) | 180 pc(s) |
| Pallet height (sea) | 2 m |
| Shipping (inner) case gross weight | 9.87 kg |
| Certificates | |
| Compliance certificates | BSMI, CB, CCC, CE, Federal Communications Commission (FCC), ICES, Low Voltage Directive (LVD), RCM, VCCI, cUL |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |