- New
ADATA LEGEND 710, 512 GB, M.2, 2400 MB/s
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
A-Data 512GB SSD, PCIe Gen3x4 M.2 2280
Where these differ from the configuration described above, the configuration above is what you receive.
Enhancing Your Creativity| Features | |
|---|---|
| NVMe version | 1.4 |
| Security algorithms | 256-bit AES |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 2400 MB/s |
| Write speed | 1000 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 150000 IOPS |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Sequential write speed (AS SSD) | 1000 MB/s |
| PCI Express interface data lanes | x4 |
| ECC | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 130 |
| Weight & dimensions | |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.13 mm |
| Weight | 9 g |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Operating shock | 1500 G |
| Other features | |
| Compliance certificates | CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |