Lenovo L34W-4C (34") TFT (2X HDMI/1X DP/1X AUDIO + TILT/HEIGHT ADJ) - CLOUD GREY - COMMERCIAL MODEL - 3 YEARS WARRANTY
Warranty: 3 years
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Lenovo L34W-4C (34") TFT (2X HDMI/1X DP/1X AUDIO + TILT/HEIGHT ADJ) - CLOUD GREY - COMMERCIAL MODEL - 3 YEARS WARRANTY
Where these differ from the configuration described above, the configuration above is what you receive.
Lenovo L34W-4C Monitor (model 68F0GAC3UK)
| Performance | |
|---|---|
| Display Size | 34" |
| View Area | 797.2x333.7 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440x1440 |
| Pixel Pitch | 0.2318 x 0.2318 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB(CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | 1500R |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 31.5W / 220 W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Design | |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Unpacked Head Only | 805.7 x 117.6 x 365.2 mm (31.72 x 4.63 x 14.38 inches); Lowest Position | 805.7 x 247.5 x 395.2 mm (31.72 x 9.74 x 15.56 inches); Highest Position | 805.7 x 247.5 x 545.2 mm (31.72 x 9.74 x 21.46 inches) |
| Packaging Dimensions (WxDxH) | 955.0 x 206.0 x 498.0 mm (37.60 x 8.11 x 19.61 inches) |
| Weight | Monitor head only | 5.2 kg (11.4 lbs); Monitor with stand | 7.6 kg (16.7 lbs) |
| Packaging Weight | 9.9 kg (21.8 lbs) |
| Connectivity | |
| Rear Ports | 2x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4 (HBR3); 1x audio-out (3.5mm) |
| Service | |
| Base Warranty | 3-year |
| Certifications | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | AMD FreeSync™ Premium, VESA Adaptive Sync |
| Special Features | HDR10 Compliance; Picture In Picture (PIP) / Picture By Picture (PBP) Support; AMD FreeSync™ Premium AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card; VESA MediaSync; Lenovo® Artery (Lenovo® Accessories and Display Manager) Support Lenovo® Artery supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems) Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center; Gaming Console Support: PS4, PS5, PS5 Pro, Switch 1, Switch 2, Legion Go S8, ROG RC71L, Xbox Series X; Natural Low Blue Light |
| Software | |
| Operating System | Support Windows® 10, Windows® 11 |
| Accessories | |
| In the Box | Monitor with stand; 1x DP cable (1.8m); 1x HDMI® cable (1.8m); 1x Power cable (1.8m); Quick setup guide; Warranty booklet |
Source: Lenovo PSREF
Data sheet
Specific References