- New
Lenovo IdeaPad Slim 3 15IRU8, Intel® Core™ i3, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Grey
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
IdeaPad Slim 3 15IRU8/I3 1315U,8GB DDR5-4800,256 SSD M.2 2242 PCIe 3.0x4 NVMe,iintel iris Xe, 15.6'" FHD (1920x1080) HD Cam, intel AX201 2X 2AX+BT, 47WH Battery,Case Color Arctic Grey,1Year Carry-in,Dos
Where these differ from the configuration described above, the configuration above is what you receive.
- Wide-angle 15″ laptop powered by up to 13th Gen Intel® Core™ processors| Design | |
|---|---|
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 47 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | RoHS |
| Weight & dimensions | |
| Width | 359.3 mm |
| Depth | 235 mm |
| Height | 17.9 mm |
| Weight | 1.62 kg |
| Packaging content | |
| AC adapter included | Yes |
Data sheet
Specific References