- New
TP-Link Tapo Video Doorbell Camera, Black, White, IP65, 150°, IR, Wall, Tapo Care Cloud Storage Services
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Video Doorbell Camera 1 × Tapo D210, 1 × Tapo D100C SPEC: 2K 3MP (2304×1296), 2.4GHz, 6400mAh rechargeable lithium-ion battery FEATURE:Ringtones, 230 days battery life, Head to Toe View (16:9), 160° Diagonal Field of View, Smart Detection and Notifications (motion, people), Color Night Vision, Two-Way Audio, Quick Response, Voice Call, Voice Control (Works with Google Assistant and Alexa), Local Storage through microSD Card (Up to 512GB), Tapo App, Weatherproof (IP65), Night Vision (Up to 7.5m)
Where these differ from the configuration described above, the configuration above is what you receive.
Smart.Secure.Easy.| Features | |
|---|---|
| International Protection (IP) code | IP65 |
| Waterproof | Yes |
| Built-in spotlight | Yes |
| Motion detection supported | Yes |
| Detection angle | 150° |
| Package detection | Yes |
| Human detection | Yes |
| Product colour | Black, White |
| LED type | IR |
| Night-light | Yes |
| Mounting type | Wall |
| Web-based management | Yes |
| Noise reduction | Yes |
| Smartphone/tablet remote support | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Cloud-managed | Yes |
| Cloud services supported | Tapo Care Cloud Storage Services |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Video formats supported | H.264 |
| Operating system installed | Embedded LINUX |
| Camera | |
| Megapixel (approx.) | 3 MP |
| Maximum video resolution | 2304 x 1296 pixels |
| Maximum frame rate | 15 fps |
| Image sensor size | 1/3" |
| Sensor type | CMOS |
| Fixed focal length | 1.18 mm |
| Maximum aperture number | 1.8 |
| Horizontal field of view | 160° |
| Vertical field of view | 109° |
| Diagonal field of view | 160° |
| Night vision | Yes |
| Night vision distance | 7.6 m |
| Built-in camera | Yes |
| Supported video modes | 1296p |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Connectivity technology | Wireless |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Mobile operating systems supported | Android, iOS |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power | |
| Power source type | Battery, DC |
| Input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Battery type | Built-in battery |
| Technical details | |
| Rechargeable | Yes |
| Smartphone support | Yes |
| Mobile app support | Yes |
| Weight & dimensions | |
| Width | 50 mm |
| Depth | 38.3 mm |
| Height | 150 mm |
| Weight | 310 g |
| Package weight | 0.56 g |
| Package depth | 185 mm |
| Package width | 138 mm |
| Package height | 106 mm |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Packaging content | |
| Manual | Yes |
| Screws included | Yes |
| Quick start guide | Yes |
| Packaging content | Tapo D210 Video Doorbell × 1 Tapo Doorbell Chime × 1 Mounting Bracket × 1 Horizontal Mounting Wedge × 1 Mounting Template × 1 3M Adhesive × 1 Foam Pad × 1 Mounting Screws × 3 Mounting Anchors × 3 Mounting Wedge Screws × 5 Doorbell Detaching Pin × 1 Quick Start Guide × 1 USB Adapter Cable × 1 |
| Logistics data | |
| Country of origin | China |
| Customs product code (TARIC) | 8517699000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |