- New
TP-Link Tapo Pan/Tilt AI Home Security Wi-Fi Camera, IP security camera, Indoor, Wireless, Amazon Alexa & Google Assistant, Ceiling/Wall/Desk, White
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
Pan/Tilt AI Home Security Wi-Fi Camera SPEC: 4K 8MP (3840×2160), 2.4G/5GHz, Horizontal 360º FEATURE: Face Recognition, Pan/Tilt, Smart AI Detection and Notifications (motion, people, pets, cars, baby crying, abnormal sound), AI Smart Tracking, Sound and Light Alarm, Remote Control, Two-Way Audio, Voice Control (Works with Google Assistant, Alexa and Samsung SmartThings), Local Storage through microSD Card (Up to 512 GB), Tapo App, Night Vision (Up to 12 m), Frustration-Free Setup (FFS)
Where these differ from the configuration described above, the configuration above is what you receive.
Tapo 4K Clarity, Every Detail, Every Moment, Captured.| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Design | |
| Mounting type | Ceiling/Wall/Desk |
| Product colour | White |
| Country of origin | China |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 91.5° |
| Lens viewing angle, vertical | 46.1° |
| Lens viewing angle, diagonal | 109.6° |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Zoom capability | Yes |
| Number of lenses | 1 |
| Focal length range | 4.3 mm |
| Maximum aperture number | 1.6 |
| Minimum aperture number | 1.6 |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 12 m |
| LED type | IR |
| Number of illumination LEDs | 2 |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 3840 x 2160 pixels |
| Total megapixels | 8 MP |
| Video formats supported | H.264 |
| Video compression formats | H.264 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Video recording | Yes |
| Frame rate | 25 fps |
| Noise reduction | Yes |
| Image quality adjustment | DNR |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio system | 2-way |
| Audio formats supported | RTSP |
| Built-in microphone | Yes |
| Network | |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Supported network protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Live view | Yes |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Security | |
| Built-in siren | Yes |
| Siren noise level | 90 dB |
| Video motion detection | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK, WPA3 |
| Alert notification type | Push notification, Snapshot alert message |
| Privacy protection | Yes |
| Intelligent Video Surveillance (IVS) system features | Face detection, Human detection, Line crossing detection, Pet detection, Vehicle detection |
| Management features | |
| Cloud-managed | Yes |
| Reset button | Yes |
| Management software | Tapo App |
| Power | |
| Power source type | AC, DC |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 2.5 W |
| Power consumption (max) | 8.65 W |
| DC output voltage | 5 |
| DC output current | 2 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Mobile operating systems supported | iOS 11.0, Android 5.0 |
| Weight & dimensions | |
| Width | 88.7 mm |
| Depth | 118.9 mm |
| Height | 74.6 mm |
| Weight | 220 g |
| Cable length | 3 m |
| Packaging data | |
| Package width | 105.5 mm |
| Package depth | 181.5 mm |
| Package height | 121.5 mm |
| Package weight | 580 g |
| Package type | Box |
| Sustainability | |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Packaging content | |
| Number of cameras | 1 |
| Packaging content | Tapo C260 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Sticker Mouning Bracket Camera Base |
| Logistics data | |
| Customs product code (TARIC) | 8525890000 |
Data sheet
Specific References