- New
TP-Link Tapo Solar-Powered Security Camera Kit, IP security camera, Outdoor, Wireless, Amazon Alexa & Google Assistant, CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, Ceiling/wall
Warranty: Manufacturer warranty
No payment at checkout: we confirm stock, then you pay by PesaPal, bank transfer or cash
16 Zanaki Street or delivered — within 3 working days of payment
Manufacturer warranty, supported by our own technicians
TPLINK TAPO C410 KIT SMART WIRE FREE SECURITY CAMERA
Wire-Free Ease,| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Built-in light | Yes |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA |
| Design | |
| Form factor | Bullet |
| Mounting type | Ceiling/wall |
| Product colour | White |
| International Protection (IP) code | IP65 |
| Weatherproof | Yes |
| Country of origin | China |
| Camera | |
| Lens viewing angle, horizontal | 111° |
| Lens viewing angle, vertical | 56° |
| Lens viewing angle, diagonal | 125° |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 1.65 |
| Fixed focal length | 3.17 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 9.1 m |
| Colour night vision distance | 9.1 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 2304 x 1296 pixels |
| Total megapixels | 3 MP |
| Video formats supported | H.264 |
| Video compression formats | H.264 |
| Supported graphics resolutions | 2304 x 1296 |
| Frame rate | 15 fps |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Channel bandwidth | 2400 MHz |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Live view | Yes |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Security | |
| Built-in siren | Yes |
| Siren noise level | 94 dB |
| Video motion detection | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Management features | |
| Cloud-managed | Yes |
| Reset button | Yes |
| Power | |
| Power source type | Battery, Solar |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 1.04 W |
| Power consumption (max) | 2.12 W |
| DC output voltage | 5 |
| DC output current | 1 A |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| Rechargeable battery | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Weight & dimensions | |
| Diameter | 6 cm |
| Length | 89 mm |
| Packaging data | |
| Package type | Box |
| Packaging content | |
| Number of cameras | 1 |
| Cables included | USB |
| Mounting kit | Yes |
| Mounting brackets included | Yes |
| Screws included | Yes |
| Manual | Yes |
| Logistics data | |
| Commodity code | 8525890000 |